LEADERBOARD
First Semester
# | WALLET ADDRESS | STAKE (SOL) | ACT. EPOCH | LESSONS | SPLIT % | ||
---|---|---|---|---|---|---|---|
1. | 33GDMjp363poMqMychAagKtQgzSa7A1sWLDMKodSuzrj | 33GD...uzrj | 202.51 | 645 | 11.14% | 11.14% | |
2. | FBRDM9XfWsCG4N75AtQr19PfcvcWiyEneUtWvwjPDBSQ | FBRD...DBSQ | 101.21 | 646 | 5.38% | 5.38% | |
3. | 6bgDdAniciKQYXiVVvu5yQrJfjfxUVgTAuNK3nPsJncU | 6bgD...JncU | 52.65 | 645 | 2.90% | 2.90% | |
4. | AgStz7wFkHAV2kLymnYgJ8LVJ4ZvWesJ54UtTYEqm4L4 | AgSt...m4L4 | 55.61 | 648 | 2.74% | 2.74% | |
5. | Bojana5D9M9pn4mXka1goTy7LffdRPykjg44JDTtuRrW | Boja...uRrW | 40.44 | 648 | 2.00% | 2.00% | |
6. | FiYFcdBjtf8DmVKuMuS9PTne4DaXdHN5EDuY3SRjSD9k | FiYF...SD9k | 34.44 | 644 | 1.96% | 1.96% | |
7. | 7YagGantmFYPjWe4JbY4ZAnoR4nL5ZkunJLQrx7MWYGA | 7Yag...WYGA | 20.46 | 624 | 1.94% | 1.94% | |
8. | D3jMU9HXQ9ji76pnR4vfBjtv7DeAq7rrWt54AayRQBrt | D3jM...QBrt | 32.37 | 647 | 1.66% | 1.66% | |
9. | EjZQySa6cKofztZpnRigcW18rRRNQuKidAZmPCRpp1J3 | EjZQ...p1J3 | 30.36 | 646 | 1.61% | 1.61% | |
10. | HZvFfeRsUep7xzQiNcsDVxfYZgwAANfVyfCCNPCpNoSh | HZvF...NoSh | 30.36 | 646 | 1.41% | 1.41% | |
11. | F5Vtp4aG4W8okyayNuRNcmcFgZ3JbNrjg8U4k1sx6AJS | F5Vt...6AJS | 10.3 | 609 | 1.27% | 1.27% | |
12. | DikpCGbyvnPyR2fzKJxe7ZCUvobXrL4v8JfKSkxBwVT1 | Dikp...wVT1 | 10.3 | 609 | 1.27% | 1.27% | |
13. | 7uo3gVcCNbWJnvipWyjpnxMKpfZ96YjsnTMkxSH3SeCx | 7uo3...SeCx | 10.3 | 609 | 1.27% | 1.27% | |
14. | GsEn3xf9MACKGJcapYeLhisBfnFdSqNdDcpt3BGGe846 | GsEn...e846 | 10.3 | 609 | 1.27% | 1.27% | |
15. | B8vYocquWhBSytixUG8tCJzkPuQpCHeAGYVQC7q3cfy5 | B8vY...cfy5 | 10.3 | 609 | 1.27% | 1.27% | |
16. | GzSAMovvMXXmrrnNJhu8QQG8nuxuvfq57L9ysC7NCL8k | GzSA...CL8k | 10.3 | 609 | 1.27% | 1.27% | |
17. | 83dxcf3tAKiGYHLwHoByLqerazdCr5pkFK97LbwyRFWg | 83dx...RFWg | 10.3 | 609 | 1.27% | 1.27% | |
18. | 9fuRUwBJZwQqJYCW4aDduUMTWm4GcVa8PuhSucXD8vdu | 9fuR...8vdu | 10.3 | 610 | 1.25% | 1.25% | |
19. | WLshyBBn7r8oJRRuVKpbmLXfE5g7gq36GwYWwSjqLqw | WLsh...qLqw | 25.28 | 648 | 1.25% | 1.25% | |
20. | BJVS73dLZpuCVCVXAkzE6A1FZPa5cDfzxvVZvQcW3xWN | BJVS...3xWN | 10.29 | 612 | 1.21% | 1.21% | |
21. | BNcxRLGbV1fKu6NssRYHoYAT7WRwrzsN92aJzSh6p22R | BNcx...p22R | 10.29 | 612 | 1.21% | 1.21% | |
22. | 94wF29KXLAScrxxT2eA6AD6Gf8gjVNzkc9pScoaM2D23 | 94wF...2D23 | 30.33 | 648 | 1.12% | 1.12% | |
23. | 58Yx1W7M5uMcFhJe5Y8kfwjy7dGJ3SM6j5h2kvFZdrn7 | 58Yx...drn7 | 10.3 | 609 | 1.11% | 1.11% | |
24. | WLmSyiQRuGVXDtJM4d3K9YubuXkTEddi9aWb3yU1La5 | WLmS...1La5 | 22.24 | 648 | 1.10% | 1.10% | |
25. | 6mYCd3382Kyc4UKYf9NJj5WYGky5uMMpBZRzpAxTnqAT | 6mYC...nqAT | 20.23 | 647 | 1.04% | 1.04% | |
26. | HDSZGuPSvQbpwRi3FvMFhu1LudBk88FU6CA6E98t7TwU | HDSZ...7TwU | 8.24 | 610 | 1.00% | 1.00% | |
27. | FF84mkyG1y4F96Ci7rTntKCxEideztNMb21bB7u9ygwp | FF84...ygwp | 10.3 | 609 | 0.95% | 0.95% | |
28. | 245soGegtRsQZdPp5Dojt5j9vxNABWgs12MYcPFHk4YW | 245s...k4YW | 10.3 | 609 | 0.95% | 0.95% | |
29. | HLKqNimKEff6bjFpuNPnEUZdTy4NEk4v455LJD1FNwtu | HLKq...Nwtu | 8.23 | 613 | 0.95% | 0.95% | |
30. | A4B6B6R2Au8kDFSDLLjuszyDrEyvTFXVvW8bijPmDQF6 | A4B6...DQF6 | 10.25 | 621 | 0.90% | 0.90% | |
31. | 9YrLhRYQtwVc2jnrk71BN4HBJf7kr4ejBFhDB4UvCHhL | 9YrL...CHhL | 7.21 | 609 | 0.89% | 0.89% | |
32. | 8yeJYZ31ndPgkTHT2TMAw7HBRciTeotxyiie4qRy3K9V | 8yeJ...3K9V | 7.21 | 609 | 0.89% | 0.89% | |
33. | 5SUNdfA7jhTwD8GhEawDJVP16KHmpkYYK8Tpnt8oyd1V | 5SUN...yd1V | 7.21 | 609 | 0.89% | 0.89% | |
34. | B8PHAKRmYEWP2xbdptUDxhkNT1VJ8oXjaL9U45zt9z67 | B8PH...9z67 | 15.95 | 645 | 0.88% | 0.88% | |
35. | 5mwV9stGRkXSY6AwVST25EQmypSNNbHBcExH89dwBdXP | 5mwV...BdXP | 10.25 | 633 | 0.80% | 0.80% | |
36. | 7yv4DctkoYRJJomMQFzyYw7Md1HkdMVgBRtVid6NwAVb | 7yv4...wAVb | 10.3 | 609 | 0.79% | 0.79% | |
37. | EkPJeUZWWXv5wppJa6VMEqrRkCbK57NAqtP87KNPPBnn | EkPJ...PBnn | 6.18 | 609 | 0.76% | 0.76% | |
38. | Sanja8RESMde8xvVWEL9pwwhYWQe8Nyfg4Yzo87JsK4 | Sanj...JsK4 | 15.17 | 648 | 0.75% | 0.75% | |
39. | 3zny73kiEqHBnVDjZ13giy2q5aCMibkyaaA2EbqjPGZa | 3zny...PGZa | 15.17 | 648 | 0.75% | 0.75% | |
40. | HCLqf16jCxarSBD94XFDDfL5k9CF739Ba9SBdzXFpiWS | HCLq...piWS | 14.16 | 648 | 0.70% | 0.70% | |
41. | G7tvqb39AaMqQkLJiRuuGE192oYF669ZMygV1XGCMRBs | G7tv...MRBs | 12.16 | 644 | 0.69% | 0.69% | |
42. | 7QWeJM5fRa2iF36PUT5zvm6Jr53WjMVPoSq6AtrrgseF | 7QWe...gseF | 16.2 | 645 | 0.67% | 0.67% | |
43. | 8P6nxdoPEp3j8iUux9zYKSFXfToPsxdAeNgYT1fabBgr | 8P6n...bBgr | 7.21 | 610 | 0.66% | 0.66% | |
44. | GN7MvfmGdEfAiMg67JbUoR6yhy6BTr57SMsPZ8JdmyNs | GN7M...myNs | 10.3 | 609 | 0.64% | 0.64% | |
45. | 6eWXKDDCnr93XHsdPaJdHXDoKaiaBgYnvuZAL9GcFEnp | 6eWX...FEnp | 5.15 | 609 | 0.64% | 0.64% | |
46. | 3Ch5DX7ne6J4kEAF4m6QhBCF2Dkdr6puYDzaghpNmyHa | 3Ch5...myHa | 10.3 | 610 | 0.63% | 0.63% | |
47. | arrKk2SMMJYpm5j6pNXfg8aCPphz1RGZkMCACEMXfEK | arrK...XfEK | 12.13 | 648 | 0.60% | 0.60% | |
48. | 7dXis8pkTgwpGzeXoVuDXeMev1KSGu9aEvkt9UHVTYEi | 7dXi...TYEi | 11.13 | 646 | 0.59% | 0.59% | |
49. | Eg8EuDZJ4RUDEhgWERT4odKdHhP8ePnjohuwT3zUByL9 | Eg8E...ByL9 | 5.15 | 609 | 0.56% | 0.56% | |
50. | 9veVzxdF3s2wHnCqc2M8eLfL7GqJHsb6VLFDghsMeLgd | 9veV...eLgd | 11.12 | 648 | 0.55% | 0.55% |
#
WALLE ADDRESS
STAKE (SOL)
ACT. EPOCH
SPLIT %
1.
33GD...uzrj
202.507
645
11.14%
LESSONS
2.
FBRD...DBSQ
101.206
646
5.38%
LESSONS
3.
6bgD...JncU
52.652
645
2.90%
LESSONS
4.
AgSt...m4L4
55.611
648
2.74%
LESSONS
5.
Boja...uRrW
40.443
648
2.00%
LESSONS
6.
FiYF...SD9k
34.442
644
1.96%
LESSONS
7.
7Yag...WYGA
20.457
624
1.94%
LESSONS
8.
D3jM...QBrt
32.372
647
1.66%
LESSONS
9.
EjZQ...p1J3
30.362
646
1.61%
LESSONS
10.
HZvF...NoSh
30.363
646
1.41%
LESSONS
11.
F5Vt...6AJS
10.304
609
1.27%
LESSONS
12.
Dikp...wVT1
10.304
609
1.27%
LESSONS
13.
7uo3...SeCx
10.304
609
1.27%
LESSONS
14.
GsEn...e846
10.304
609
1.27%
LESSONS
15.
B8vY...cfy5
10.304
609
1.27%
LESSONS
16.
GzSA...CL8k
10.304
609
1.27%
LESSONS
17.
83dx...RFWg
10.304
609
1.27%
LESSONS
18.
9fuR...8vdu
10.299
610
1.25%
LESSONS
19.
WLsh...qLqw
25.277
648
1.25%
LESSONS
20.
BJVS...3xWN
10.295
612
1.21%
LESSONS
21.
BNcx...p22R
10.295
612
1.21%
LESSONS
22.
94wF...2D23
30.332
648
1.12%
LESSONS
23.
58Yx...drn7
10.304
609
1.11%
LESSONS
24.
WLmS...1La5
22.244
648
1.10%
LESSONS
25.
6mYC...nqAT
20.232
647
1.04%
LESSONS
26.
HDSZ...7TwU
8.239
610
1.00%
LESSONS
27.
FF84...ygwp
10.304
609
0.95%
LESSONS
28.
245s...k4YW
10.304
609
0.95%
LESSONS
29.
HLKq...Nwtu
8.232
613
0.95%
LESSONS
30.
A4B6...DQF6
10.253
621
0.90%
LESSONS
31.
9YrL...CHhL
7.213
609
0.89%
LESSONS
32.
8yeJ...3K9V
7.213
609
0.89%
LESSONS
33.
5SUN...yd1V
7.213
609
0.89%
LESSONS
34.
B8PH...9z67
15.947
645
0.88%
LESSONS
35.
5mwV...BdXP
10.248
633
0.80%
LESSONS
36.
7yv4...wAVb
10.304
609
0.79%
LESSONS
37.
EkPJ...PBnn
6.183
609
0.76%
LESSONS
38.
Sanj...JsK4
15.166
648
0.75%
LESSONS
39.
3zny...PGZa
15.167
648
0.75%
LESSONS
40.
HCLq...piWS
14.155
648
0.70%
LESSONS
41.
G7tv...MRBs
12.156
644
0.69%
LESSONS
42.
7QWe...gseF
16.201
645
0.67%
LESSONS
43.
8P6n...bBgr
7.209
610
0.66%
LESSONS
44.
GN7M...myNs
10.304
609
0.64%
LESSONS
45.
6eWX...FEnp
5.152
609
0.64%
LESSONS
46.
3Ch5...myHa
10.299
610
0.63%
LESSONS
47.
arrK...XfEK
12.133
648
0.60%
LESSONS
48.
7dXi...TYEi
11.133
646
0.59%
LESSONS
49.
Eg8E...ByL9
5.152
609
0.56%
LESSONS
50.
9veV...eLgd
11.122
648
0.55%
LESSONS