Semester Two
# | WALLET ADDRESS | STAKE (SOL) | LESSONS | SPLIT % | ||
---|---|---|---|---|---|---|
1. | 33GDMjp363poMqMychAagKtQgzSa7A1sWLDMKodSuzrj | 33GD...uzrj | 1,138.46 | 18.3% | 18.3% | |
2. | Hi2EPYNN5iRoaB18oUFL1Zq6AuNLVdyBE5DiZH9aoAwo | Hi2E...oAwo | 984.83 | 9.87% | 9.87% | |
3. | B7qbVcBzwTMbQ3i8nVzoS3cXpryy4J6Amf61EaeGnrr7 | B7qb...nrr7 | 457.75 | 7.34% | 7.34% | |
4. | BoRiSxtNsHGQNKzic4sBa6779wPpp5e8UXywSVdHhpEG | BoRi...hpEG | 429.22 | 6.88% | 6.88% | |
5. | DhFW86DfdpbP83nMqLX75v3xNob35aQ7XbSpqyaon4G1 | DhFW...n4G1 | 428.72 | 6.88% | 6.88% | |
6. | D3jMU9HXQ9ji76pnR4vfBjtv7DeAq7rrWt54AayRQBrt | D3jM...QBrt | 349.48 | 5.61% | 5.61% | |
7. | 26BEJJVVkPDbRzmTkYMrmdguM1hUNtpwoQsrcQTZ18oK | 26BE...18oK | 265.4 | 4.26% | 4.26% | |
8. | FBRDM9XfWsCG4N75AtQr19PfcvcWiyEneUtWvwjPDBSQ | FBRD...DBSQ | 227.77 | 3.65% | 3.65% | |
9. | C32NnkzCBk5dw7FRD5ExF1ZDATetFn2oFgyxiCm5yTtJ | C32N...yTtJ | 173.27 | 2.78% | 2.78% | |
10. | BKLKheTxkFvHfxAYej1e3YSRpp6KDfahop9dXS13fS4A | BKLK...fS4A | 157.87 | 2.53% | 2.53% | |
11. | 7GrmmAx1a5vKfuoqVhdY7MiyBNH5RayuJMUFY8QtRAUp | 7Grm...RAUp | 111.56 | 1.79% | 1.79% | |
12. | B8vYocquWhBSytixUG8tCJzkPuQpCHeAGYVQC7q3cfy5 | B8vY...cfy5 | 111 | 1.78% | 1.78% | |
13. | 6bgDdAniciKQYXiVVvu5yQrJfjfxUVgTAuNK3nPsJncU | 6bgD...JncU | 108.32 | 1.74% | 1.74% | |
14. | 6xR7fQg5U8Vh3JjiGEWKumhYBCMFbdsaNJkFjcJSrtxp | 6xR7...rtxp | 103.04 | 1.65% | 1.65% | |
15. | 6mYCd3382Kyc4UKYf9NJj5WYGky5uMMpBZRzpAxTnqAT | 6mYC...nqAT | 102.08 | 1.64% | 1.64% | |
16. | B8PHAKRmYEWP2xbdptUDxhkNT1VJ8oXjaL9U45zt9z67 | B8PH...9z67 | 101.89 | 1.63% | 1.63% | |
17. | 4fEJpS1GbL212aruh5KGQkHFQ1yB1XXAj89NxhPNk6j3 | 4fEJ...k6j3 | 101.62 | 1.63% | 1.63% | |
18. | 7PJx9MREYjJVFXq7WnnkLHpvPde632pvbTSPt7dGihdP | 7PJx...ihdP | 86.34 | 1.38% | 1.38% | |
19. | Hh99whEFR8C29oauwX8A5hQqCGFtgG8q4cTrDDfmGHo1 | Hh99...GHo1 | 81.85 | 1.31% | 1.31% | |
20. | 36NkFRVx7u3wTZHCoobgC3U7RMxgH7vrf8U2AiBCKesB | 36Nk...KesB | 92 | 1.29% | 1.29% | |
21. | J3vt8yUhSWPKddsurCtnwCRmX4prtRhfBeBd1wPgv1Q2 | J3vt...v1Q2 | 76.39 | 1.23% | 1.23% | |
22. | AgStz7wFkHAV2kLymnYgJ8LVJ4ZvWesJ54UtTYEqm4L4 | AgSt...m4L4 | 72.43 | 1.02% | 1.02% | |
23. | 5EFHZH3kwegQhjhNbpZPsh3Kt6aRH2w7UsTFduAM6taA | 5EFH...6taA | 61.53 | 0.987% | 0.987% | |
24. | dT5qaa97SwZvBktnygXBQhRQC1WwidbdqhQjD4HBYML | dT5q...BYML | 50.56 | 0.811% | 0.811% | |
25. | GAbPrCJyz6CSVZdVAhtRXazsLXaSvLq9DA8XGLu3uBoj | GAbP...uBoj | 49.31 | 0.791% | 0.791% | |
26. | Bojana5D9M9pn4mXka1goTy7LffdRPykjg44JDTtuRrW | Boja...uRrW | 43.49 | 0.698% | 0.698% | |
27. | 8juLXtnK56KBMzYECzo16u6mAHS7No2ef7xCFgrdsBAM | 8juL...sBAM | 41.65 | 0.668% | 0.668% | |
28. | HSUAXQFE7vqky1ymz3VaGjafaroF3Q8PoDuMqa26ANFD | HSUA...ANFD | 32.56 | 0.522% | 0.522% | |
29. | DTQ3uKiBHo1JS1soKHV8awtCWdtSuDWpKEPGy8qr21Ui | DTQ3...21Ui | 29.56 | 0.474% | 0.474% | |
30. | 3zny73kiEqHBnVDjZ13giy2q5aCMibkyaaA2EbqjPGZa | 3zny...PGZa | 28.09 | 0.451% | 0.451% | |
31. | kDnk4nByYAEHHUowv1d28257Ncsa44wyAQmYdZpbkDt | kDnk...bkDt | 24.92 | 0.400% | 0.400% | |
32. | FXCY5Eb8h6A772Wjw8WAMEgEw6Ym3Nom4kH8u6MKASHj | FXCY...ASHj | 30.55 | 0.368% | 0.368% | |
33. | HYwRfHix2KoPFhbkxzu3dX2ipAufd5BarLWkXTV6DZ86 | HYwR...DZ86 | 30.45 | 0.366% | 0.366% | |
34. | 25T6tJzjEAPWgEYQNbMBUtAft9BD5xxqgtEeisHDaiNw | 25T6...aiNw | 20.25 | 0.325% | 0.325% | |
35. | HpK9jEvJbJasWfPnkdjgBm6ayoEtfNMkxMooXZG2cMM9 | HpK9...cMM9 | 21.16 | 0.297% | 0.297% | |
36. | JDeJFHkZqFSpHnnFEmLP9MJCxaTP12KVWrioSkt9h76Z | JDeJ...h76Z | 20.72 | 0.291% | 0.291% | |
37. | Sanja8RESMde8xvVWEL9pwwhYWQe8Nyfg4Yzo87JsK4 | Sanj...JsK4 | 16.3 | 0.262% | 0.262% | |
38. | UdfrqVHbGZtKJPb7oeSmnj5QvvpZfxmy4zRtBBLax6H | Udfr...ax6H | 14.3 | 0.229% | 0.229% | |
39. | FNxfUayU5VpQd38d1RaTpEhivn5SYys3DTca2gtzhh8r | FNxf...hh8r | 12.45 | 0.200% | 0.200% | |
40. | 5TDDfWCJpxRNWn45vUb5R8jRo9C2Jmrv5PR3BUiXfskE | 5TDD...fskE | 11.84 | 0.190% | 0.190% | |
41. | 7dXis8pkTgwpGzeXoVuDXeMev1KSGu9aEvkt9UHVTYEi | 7dXi...TYEi | 11.14 | 0.179% | 0.179% | |
42. | DikpCGbyvnPyR2fzKJxe7ZCUvobXrL4v8JfKSkxBwVT1 | Dikp...wVT1 | 11.08 | 0.178% | 0.178% | |
43. | 5jkcjRHvHbGXvienB5JoswHMpMEKkwHDPxf2CJqg8wr1 | 5jkc...8wr1 | 12.51 | 0.176% | 0.176% | |
44. | 121u4dvHkum3sQ2DkqcgYRUBQbYVVCL5oP47Ka8kW6M4 | 121u...W6M4 | 10.16 | 0.163% | 0.163% | |
45. | 39k1N5fFxpV8zxqGMUeEfbLqW3Q9CKmrbK9RGjv3b3id | 39k1...b3id | 10.14 | 0.163% | 0.163% | |
46. | ByD9tp5rqVnaScfZQvSU8ZgHHrrN1n4BUymeWHkgMF5 | ByD9...gMF5 | 10.11 | 0.162% | 0.162% | |
47. | 6eWXKDDCnr93XHsdPaJdHXDoKaiaBgYnvuZAL9GcFEnp | 6eWX...FEnp | 9.09 | 0.146% | 0.146% | |
48. | 5Kc427nBjCxXhbjhMHNdM2iYsPLn7ocTmykw5tzRcjLg | 5Kc4...cjLg | 10.18 | 0.143% | 0.143% | |
49. | 2BYVjC6KxFK11oBkaeX1NZ1NAhsBSqBMn88jfb3sEBr6 | 2BYV...EBr6 | 10.18 | 0.143% | 0.143% | |
50. | FGuji6rJzrDbBQP5XhjcdoGA4zYQjkMrtHSHgajSjf1b | FGuj...jf1b | 8.67 | 0.139% | 0.139% |
#
WALLET ADDRESS
STAKE (SOL)
SPLIT %
1.
33GD...uzrj
1,138.464
18.3%
LESSONS
2.
Hi2E...oAwo
984.829
9.87%
LESSONS
3.
B7qb...nrr7
457.747
7.34%
LESSONS
4.
BoRi...hpEG
429.222
6.88%
LESSONS
5.
DhFW...n4G1
428.715
6.88%
LESSONS
6.
D3jM...QBrt
349.483
5.61%
LESSONS
7.
26BE...18oK
265.395
4.26%
LESSONS
8.
FBRD...DBSQ
227.768
3.65%
LESSONS
9.
C32N...yTtJ
173.267
2.78%
LESSONS
10.
BKLK...fS4A
157.873
2.53%
LESSONS
11.
7Grm...RAUp
111.558
1.79%
LESSONS
12.
B8vY...cfy5
111.001
1.78%
LESSONS
13.
6bgD...JncU
108.321
1.74%
LESSONS
14.
6xR7...rtxp
103.037
1.65%
LESSONS
15.
6mYC...nqAT
102.075
1.64%
LESSONS
16.
B8PH...9z67
101.888
1.63%
LESSONS
17.
4fEJ...k6j3
101.62
1.63%
LESSONS
18.
7PJx...ihdP
86.338
1.38%
LESSONS
19.
Hh99...GHo1
81.849
1.31%
LESSONS
20.
36Nk...KesB
91.999
1.29%
LESSONS
21.
J3vt...v1Q2
76.388
1.23%
LESSONS
22.
AgSt...m4L4
72.428
1.02%
LESSONS
23.
5EFH...6taA
61.526
0.987%
LESSONS
24.
dT5q...BYML
50.564
0.811%
LESSONS
25.
GAbP...uBoj
49.308
0.791%
LESSONS
26.
Boja...uRrW
43.491
0.698%
LESSONS
27.
8juL...sBAM
41.646
0.668%
LESSONS
28.
HSUA...ANFD
32.559
0.522%
LESSONS
29.
DTQ3...21Ui
29.563
0.474%
LESSONS
30.
3zny...PGZa
28.094
0.451%
LESSONS
31.
kDnk...bkDt
24.922
0.400%
LESSONS
32.
FXCY...ASHj
30.553
0.368%
LESSONS
33.
HYwR...DZ86
30.445
0.366%
LESSONS
34.
25T6...aiNw
20.247
0.325%
LESSONS
35.
HpK9...cMM9
21.158
0.297%
LESSONS
36.
JDeJ...h76Z
20.723
0.291%
LESSONS
37.
Sanj...JsK4
16.304
0.262%
LESSONS
38.
Udfr...ax6H
14.297
0.229%
LESSONS
39.
FNxf...hh8r
12.45
0.200%
LESSONS
40.
5TDD...fskE
11.839
0.190%
LESSONS
41.
7dXi...TYEi
11.142
0.179%
LESSONS
42.
Dikp...wVT1
11.076
0.178%
LESSONS
43.
5jkc...8wr1
12.511
0.176%
LESSONS
44.
121u...W6M4
10.157
0.163%
LESSONS
45.
39k1...b3id
10.138
0.163%
LESSONS
46.
ByD9...gMF5
10.105
0.162%
LESSONS
47.
6eWX...FEnp
9.094
0.146%
LESSONS
48.
5Kc4...cjLg
10.181
0.143%
LESSONS
49.
2BYV...EBr6
10.176
0.143%
LESSONS
50.
FGuj...jf1b
8.67
0.139%
LESSONS